Our company, is the official partner and distributor of Medical Electronic Systems for the Greek market. M.E.S. is based in Israel and exclusively produces high-tech products and solutions for semen, human and farm animal analysis.

SQA-iO Automated Semen Quality Analyser | W.H.O. 6th Edition
• Overview | Cloud based analysis (Web Based Analysis) , affordable price, compact size, for diagnostic testing and sample preparation.
• WHO 6th Edition results | Sperm concentration, motility, rapid/slow/non-progressive motility, physiological morphology, velocity, totals.
• World-class support | 25 years of experience and 4,000+ systems sold in more than 50 countries. Full support of the entire semen analysis program
• Reliability | Objective, Accurate and Objective Results.Objective, Accurate and Objective Results. Simplified use, daily QC.
CE marking, EOF registration number.

SQA-Vision Automated Semen Quality Analyser | W.H.O. 6th Edition
• Standards of the 6th Edition W.H.O. | Sample analysis within 75 seconds, IUI/IVF. Ability to analyze fresh, frozen and vasectomy samples.
• Fully automated results | Sperm concentration, motility, rapid/slow/non-progressive motility, physiological morphology, functional sperm, velocity.
• Semi – automated results | DNA Fragmentation (6th WHO Classifications), Viability, Complete Differential Morphology, Fragments/Round Cells, pH, .
• Full Regulatory Compliance | Cleared by FDA, CAP/API capability, regulatory compliance in more than 50 countries
• World-class support | 25 years of experience and 4,000+ systems sold in more than 40 countries. Full support of the entire semen analysis program
• Reliability | Objective, accurate and precise results from all users. Simplified learning curve, daily QC.

SQA-V Gold with V-Sperm Gold | The proven solution
• It reports sperm count, morphology, motility and 13 additional parameters. No sample dilution is required. Sample volume options .25 ml and 20 microlitres
• Analyses fresh, washed, frozen and post-vasectomy specimen types. It analyses latex pellets and is included in the CAP quality control program. 500x screen visualisation system and possibility to send results to LIS.

QwikCheck Gold | Fast action in a compact package
• It reports sperm count, morphology, motility and 13 additional parameters. No sample dilution is required. Sample size options .25 ml and 20 microlitres
• Analyses fresh, washed, frozen and post-vasectomy specimen types. It analyses latex pellets and is included in the CAP quality control program. Includes archiving software.
Consumable materials/Kitfor the Spermogram
(for use in manual& automated methodology):
• Quality control (QC) for use in the analyzers as well as in manual methodology.
• High viscosity sample liquefaction.
• Dilution of low volume sample, without affecting motility.
• Vitality measurement.
• Measurement of PH and WBC.